Research Recommendations Snapshot - Jun 2024
These recommendations offer diverse perspectives on the performance of various companies, ranging from positive to neutral and negative outlooks. Each assessment includes target prices and ratings, providing valuable insights for investors. Whether it's a buy, sell, or hold recommendation, these insights guide investors in making informed decisions about these stocks.
Company | Fund House | Rating | Target Price | Outlook |
KEC International | Nomura | Buy | 960 | Positive |
ONGC | Jefferies | Buy | 390 | Positive |
GAIL | MS | Overweight | 250 | Positive |
Sun Pharma | Macquarie | Buy | 1,685 | Positive |
HCC | Elara | Initiate Buy | 63 | Positive |
Federal Bank | Nomura | Buy | 195 | Positive |
SBI | MOSL | Buy | 1,015 | Positive |
L&T Finance Holdings | Antique | Buy | 220 | Positive |
GAIL | JP Morgan | Neutral | 184 | Neutral |
Tata Chemicals | MS | Underweight | 843 | Neutral |
Axis Bank | Nomura | Buy | 1,250 | Neutral |
Pidilite | JP Morgan | Overweight | 3,300 | Positive |
GAIL | Citi | Buy | 230 | Positive |
NMDC | Antique | Buy | 296 | Positive |
LTTS | MS | Underweight | 4,200 | Neutral |
Wipro | MS | Underweight | 421 | Neutral |
BEL | MOSL | Buy | 310 | Neutral |
ZEEL | CLSA | Underperform | 150 | Neutral |
IGL | Citi | Buy | 550 | Neutral |
MGL | Citi | Buy | 1,500 | Neutral |
GAIL | Jefferies | Underperform | 167 | Neutral |
Petronet | Jefferies | Underperform | 240 | Neutral |
GujGas | Jefferies | Underperform | 460 | Neutral |
Tata Chemicals | MS | Downgrade | 843 | Negative |
SRF | MS | Downgrade | 2,115 | Negative |
Aarti Industries | MS | Downgrade | 613 | Negative |
Navin Fluorine | MS | Downgrade | 2,633 | Negative |
DISCLAIMER: No financial information whatsoever published anywhere here should be construed as an offer to buy or sell securities, or as advice to do so in any way whatsoever. All matters published here are purely for educational and information purposes only and under no circumstances should be used for making investment decisions. Readers must consult a qualified financial advisor before making any actual investment decisions, based on the information published here. Any reader making decisions based on any information published here does so entirely at their own risk. Investors should bear in mind that any investment in the stock market is subject to unpredictable market-related risks. The author has no plans to invest in this offer and also the author does not recommend investing in any offer published on this website.