Research Recommendations Snapshot - May 2024
These recommendations offer diverse perspectives on the performance of various companies, ranging from positive to neutral and negative outlooks. Each assessment includes target prices and ratings, providing valuable insights for investors. Whether it's a buy, sell, or hold recommendation, these insights guide investors in making informed decisions about these stocks.
Company | Analyst | Recommendation | Target Price |
Siemens | Jefferies | Buy | 8,000 |
Siemens | Incred | Buy | 7,565 |
Siemens | Nuvama | Buy | 7,700 |
Bharti Airtel | MS | Overweight | 1,330 |
Bharti Airtel | Jefferies | Buy | 1,590 |
Bharti Airtel | BofA | Buy | 1,430 |
Bharti Airtel | UBS | Buy | 1,310 |
Shree Cement | MS | Overweight | 30,000 |
Shree Cement | Nomura | Buy | 33,400 |
PI Ind | UBS | Buy | 4,800 |
Navin Flourine | UBS | Buy | 4,250 |
Apollo Tyre | JP Morgan | Neutral | 535 |
Shree Cem | Macquarie | Neutral | 27,034 |
Shree Cem | Jefferies | Hold | 29,500 |
JK Cem | Citi | Sell | 3,550 |
Devyani | Nuvama | Buy | 212 |
Devyani | Emkay | Reduce | 160 |
HAL | UBS | Buy | 5,200 |
AB Capital | Jefferies | Buy | 255 |
Shariram Fin | CLSA | Outperform | 2,800 |
Shariram Fin | Kotak | Buy | 3,000 |
Shariram Fin | MS | Overweight | 3,050 |
Zomato | Bernstein | Outperform | 230 |
Zomato | CLSA | Buy | 248 |
Zomato | UBS | Buy | 250 |
Zomato | Citi | Buy | 235 |
Zomato | Jefferies | Buy | 230 |
VBL | MS | Overweight | 1,701 |
VBL | MOSL | Buy | 1,720 |
VBL | Emkay | Buy | 1,650 |
HDFC Life | Jefferies | Buy | 750 |
UPL | Jefferies | Buy | 610 |
UPL | MOSL | Buy | 560 |
Polycab | Citi | Buy | 7,708 |
Polycab | Jefferies | Buy | 7,125 |
Bank Baroda | Citi | Buy | 300 |
Bank Baroda | MOSL | Buy | 300 |
Bank Baroda | IIFL | Buy | 300 |
Bank Baroda | Jefferies | Buy | 310 |
Bank Baroda | JP Morgan | Overweight | 340 |
Cipla | JP Morgan | Overweight | 1,550 |
Cipla | Citi | Buy | 1,650 |
Eicher Motors | Jefferies | Buy | 6,000 |
Eicher Motors | Citi | Buy | 5,300 |
Eicher Motors | Emkay | Sell | 3,400 |
Eicher Motors | JP Morgan | Neutral | 4,230 |
Eicher Motors | MS | Underweight | 3,533 |
Tata Motors | Elara | Accumulate | 1,100 |
Tata Motors | Nuvama | Reduce | 940 |
Tata Motors | MS | Equal weight | 1,100 |
Tata Motors | Nomura | Neutral | 1,141 |
Tata Motors | Jefferies | Buy | 1,250 |
DISCLAIMER: No financial information whatsoever published anywhere here should be construed as an offer to buy or sell securities, or as advice to do so in any way whatsoever. All matters published here are purely for educational and information purposes only and under no circumstances should be used for making investment decisions. Readers must consult a qualified financial advisor before making any actual investment decisions, based on the information published here. Any reader making decisions based on any information published here does so entirely at their own risk. Investors should bear in mind that any investment in the stock market is subject to unpredictable market-related risks. The author has no plans to invest in this offer and also the author does not recommend investing in any offer published on this website.